Description
Camera | Name | 5MP H.265 Mini Bullet Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.005Lux @F1.2, Color: 0.008Lux @F1.6, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Lens | 4mm/2.8mm/6mm@F1.6 | |
Field of View | H86°/D108°/V63°(4mm), H105°/D131°/V78°(2.8mm), H52°/D63°/V40°(6mm) | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | Up to 50m | |
S/N | >55dB | |
Video | Max. Image Resolution | 2592×1944 |
Frame Rate | 20fps@(2592×1944), 30fps@(2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) | |
Secondary Stream | 30fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) | |
Tertiary Stream | 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) | |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 8 areas | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16KHz | |
Audio Bit Rate | 16~96kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1(Multi-interface Version) | |
Alarm I/O | 1/1(Multi-interface Version) | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, etc.;Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. (Multi-interface Version) | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc.;FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. (Multi-interface Version) | |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE(802.3af);PoE (802.3af) / DC 12V±10% (Multi-interface Version) | |
Power Consumption | 4.5W MAX, 6W MAX (With IR on) | |
Weather Proof | Up to IP67-rated for weather-resistant performance | |
Housing | Vandal-proof IK10-rated metal housing | |
Dimensions | Φ76mmX214.5mm | |
Weight | 750g | |
Warranty | 3/5 Years |
- * Naming Convention
- R – High Frame Rate (60fps)
- P – PoE Supported
- C – AI Series
Reviews
There are no reviews yet.